European Championships Juniors

Andrey_ka

Ждем результатов!
50m Rifle 3 Positions
Junior Women

--------------------------------------------------------------------------------
Rank BIP-Nr. Name First Name NAT Nation Qual. Final Total


1 100 FRIEDEL Eva GER Germany 578 99,8 677,8
2 77 MELANCHENKO Anna RUS Russia 579 98,6 677,6
3 150 VESTVEIT Kristina NOR Norway 578 97,5 675,5
4 128 BRUEHLMANN Andrea SUI Switzerland 575 100,2 675,2
5 195 SYKOROVA Adela CZE Czech Republic 579 95,7 674,7
6 127 BEYELER Irene SUI Switzerland 577 92,9 669,9
7 23 HALKINA Tetyana UKR Ukraine 575 91,6 666,6
8 101 BIELEFELD Anne GER Germany 573 93,3 666,3
9 240 NAGY Dora HUN Hungary 573
9 44 PITKANEN Hanna FIN Finland 573
11 78 KERI Alexandra Maria ROM Romania 572
11 108 PESKOVA Daniela SVK Slovakia 572
13 146 GABLI Orsolya HUN Hungary 571
14 109 HANAKOVA Lucia SVK Slovakia 570
15 47 HUBER Hedwig AUT Austria 569
15 196 VONDRASKOVA Michaela CZE Czech Republic 569
17 245 GRAZIOTIN Sandra FRA France 568
17 21 SHYTKO Darya UKR Ukraine 568
19 137 BARYCKA Monika POL Poland 567
19 114 GUSTAVSSON Malin SWE Sweden 567
19 149 ROTH Danielle ISR Israel 567
22 151 STERNBERG Ella ISR Israel 566
23 40 ADAMIC Ivana CRO Croatia 565
23 58 CAPUTO Elsa ITA Italy 565
23 129 CHRISTEN Jasmin SUI Switzerland 565
23 253 GIGON Marie Laure FRA France 565
23 212 IVANCHEVA Viktoria BUL Bulgaria 565
23 205 KOGER Liis EST Estonia 565
23 59 SENA Sabrina ITA Italy 565
23 178 TOKIC Marinela CRO Croatia 565
31 197 KRECMEROVA Gabriela CZE Czech Republic 564
31 188 ZIVKOVIC Jelena SCG Serbia and Montenegro 564
33 239 ASZODI Anett HUN Hungary 563
33 1 BUDZKO Sviatlana BLR Belarus 563
33 140 MIKKELSEN Camilla DEN Denmark 563
33 99 MUELLER Jenny GER Germany 563
33 165 SUKHANOVA Anna RUS Russia 563
38 164 DOVZHENKO Olesya RUS Russia 562
38 110 STEFANAKOVA Katarina SVK Slovakia 562
40 10 ZHALUDKOVA Alina BLR Belarus 561
41 22 CHEPURNA Nataliya UKR Ukraine 560
42 115 JONSSON Fredrika SWE Sweden 559
43 213 STEFANOVA Hristina BUL Bulgaria 558
44 180 CONFORTI Flavia ITA Italy 557
44 11 NARUSH Anastasiya BLR Belarus 557
46 238 CORISH Jennifer GBR Great Britain 556
46 138 ITRICH Malwina POL Poland 556
48 139 BIALKOWSKA Katarzyna POL Poland 555
48 261 COLE HAMILTON Emma Judith GBR Great Britain 555
48 206 KOZODUB Maria EST Estonia 555
51 167 BARAZANI Lital ISR Israel 553
51 236 CORISH Sian GBR Great Britain 553
51 190 STOJKOVIC Natalija SCG Serbia and Montenegro 553
54 189 GARCEV Ljiljana SCG Serbia and Montenegro 551
55 69 RUSU Tatiana Ioana ROM Romania 544
56 46 HEIGL Anna AUT Austria 542
56 48 RAHBERGER Maria AUT Austria 542
58 207 TIHOMIROVA Ekaterina EST Estonia 541

--------------------------------------------------------------------------------

Andrey_ka

50m Rifle Prone
Junior Men

--------------------------------------------------------------------------------
Rank BIP-Nr. Name First Name NAT Nation Qual. Final Total


1 191 GORKOVETS Ivan RUS Russia 596 104,5 700,5
2 3 SHCHERBATSEVICH Yury BLR Belarus 595 102,6 697,6
3 88 BUTZ Christian GER Germany 594 103,5 697,5
4 160 RATAJCZYK Adam POL Poland 593 103,8 696,8
5 119 WUEST Thomas SUI Switzerland 593 103,4 696,4
6 120 ZIHLMANN Jean-Claude SUI Switzerland 593 101,9 694,9
7 49 GEORGIEV Svetoslav BUL Bulgaria 592 102,7 694,7
8 89 JUNGHAENEL Henri GER Germany 591 102,7 693,7
9 112 HOMOLA Michal SVK Slovakia 591
9 125 ISTENES Igor SVK Slovakia 591
9 113 OLOFSSON Christofer SWE Sweden 591
9 41 RASER Stefan AUT Austria 591
13 210 KASPER Tomas CZE Czech Republic 590
13 80 SOKOLOV Alexandre RUS Russia 590
13 173 TOUGOUSHEV Vladimir RUS Russia 590
16 111 SARTZ Patrik SWE Sweden 589
17 153 EIDE Glenn NOR Norway 588
17 158 KOMOLKA Damian POL Poland 588
17 159 KOWIEL Mariusz POL Poland 588
20 168 HRYHORENKO Vladyslav UKR Ukraine 587
20 187 KRISTIANSEN Rene DEN Denmark 587
20 62 RINTA KETURI Ville FIN Finland 587
20 15 STANKEVICIUS Mantas LTU Lithuania 587
20 232 TOROK Zoltan HUN Hungary 587
25 68 CHMARIN Andriy UKR Ukraine 586
25 193 KATZ Adam Moshe ISR Israel 586
25 54 LORENZETTI Luigi ITA Italy 586
25 259 NIGHTINGALE George Edward GBR Great Britain 586
29 37 ERKOL Burak TUR Turkey 585
29 45 GROSS Christoph AUT Austria 585
29 105 JONSSON Karl Johan SWE Sweden 585
29 28 SEBIC Milenko SCG Serbia and Montenegro 585
29 17 STEFANOVIC Milutin SCG Serbia and Montenegro 585
29 260 THOMSON Matthew GBR Great Britain 585
29 53 ZWISCHENBRUGGER Thomas ITA Italy 585
36 244 HAVIV Shimon ISR Israel 584
36 70 IOVITA Adi Georgian ROM Romania 584
36 116 KRUSHELNYTSKYY Andriy UKR Ukraine 584
36 216 MALINKY Ondrej CZE Czech Republic 584
36 63 RUOKOLAINEN Olli FIN Finland 584
41 131 BALAZ Zoltan SVK Slovakia 583
41 181 JUURIK Riho EST Estonia 583
41 231 KECSO Zoltan HUN Hungary 583
44 4 ZHYHALAU Yury BLR Belarus 582
45 7 CAMPRIANI Niccolo ITA Italy 581
45 50 KONTNY Damian GER Germany 581
45 32 MEIXL Ronald AUT Austria 581
45 177 TSIARESHCHANKA Ihar BLR Belarus 581
45 27 VRLJANAC Aleksandar SCG Serbia and Montenegro 581
50 18 NIKOLOV Nikolai BUL Bulgaria 579
51 145 HANER Tamas HUN Hungary 578
51 155 IVERSEN Amund NOR Norway 578
53 36 KARABUDAK Yagiz TUR Turkey 577
54 185 DUNCALF Michael George GBR Great Britain 576
54 33 MENDONCA Antonio POR Portugal 576
54 217 SURAB Jakub CZE Czech Republic 576
57 201 ERM Lauri EST Estonia 575
57 118 GYGER Martin SUI Switzerland 575
59 154 SVENDSEN Bjorn Thomas NOR Norway 574
60 182 ALAS Madis EST Estonia 568
61 60 SINKKONEN Anssi FIN Finland 553

Andrey_ka

50m Pistol
Junior Men

--------------------------------------------------------------------------------
Rank BIP-Nr. Name First Name NAT Nation Qual. Final Total


1 83 EKIMOV Leonid RUS Russia 555 98,2 653,2
2 30 MIKEC Damir SCG Serbia and Montenegro 553 91,0 644,0
3 82 GNIDCHENKO Aleksey RUS Russia 555 88,0 643,0
4 29 GRGIC Dimitrije SCG Serbia and Montenegro 547 93,8 640,8
5 5 KOCARENKO Vladislav BLR Belarus 546 94,0 640,0
6 121 FLURY Martin SUI Switzerland 546 89,8 635,8
7 19 BIDNYAK Ivan UKR Ukraine 545 90,3 635,3
8 156 KUTA Kamil POL Poland 550 84,2 634,2
9 6 FILANIUK Andrei BLR Belarus 543
10 9 KACAVENDA Uros SCG Serbia and Montenegro 542
11 107 BALINT Peter SVK Slovakia 541
11 247 VIAUD David FRA France 541
13 233 FACZAN Tibor HUN Hungary 540
13 246 SOLDATI Vincent FRA France 540
13 220 SVETLIK Pavel CZE Czech Republic 540
13 16 ZHADANOV Oleksiy UKR Ukraine 540
17 84 BRAYKO Andrey RUS Russia 539
17 123 ROOST Christian SUI Switzerland 539
19 92 BRUNNER Jan GER Germany 536
19 20 ZHURBA Sergiy UKR Ukraine 536
21 106 TUZINSKY Juraj SVK Slovakia 531
22 55 BADARACCHI Mauro ITA Italy 530
23 170 NEGREBA Valeriu MDA Moldova 529
24 8 BUKHVALD Aliaksei BLR Belarus 528
24 91 LAUFER Matthias GER Germany 528
24 234 PAL Balazs HUN Hungary 528
27 163 CASAPCIUC Ivan MDA Moldova 527
27 72 FREER Andres ROM Romania 527
29 73 LAZAR Felix Gabriel ROM Romania 526
29 71 SAUCA Alexandru ROM Romania 526
31 148 ALEKSANDAR Todor BUL Bulgaria 525
32 219 PAPIRNIK Josef CZE Czech Republic 524
32 90 STEINBERGER Tobias GER Germany 524
34 122 PETER Pascal SUI Switzerland 519
35 221 DUSENKA Daniel CZE Czech Republic 512
35 179 PICCA Frederico ITA Italy 512
37 183 MERIRAND Mario EST Estonia 511
38 56 CERTOMA Marco ITA Italy 508
39 263 BASSET Yannick FRA France 488

Andrey_ka

50m Rifle 3 Positions
Junior Men

--------------------------------------------------------------------------------
Rank BIP-Nr. Name First Name NAT Nation Qual. Final Total


1 191 GORKOVETS Ivan RUS Russia 1161 98,0 1259,0
2 80 SOKOLOV Alexandre RUS Russia 1159 96,4 1255,4
3 113 OLOFSSON Christofer SWE Sweden 1156 96,6 1252,6
4 50 KONTNY Damian GER Germany 1155 95,6 1250,6
5 216 MALINKY Ondrej CZE Czech Republic 1154 95,9 1249,9
6 131 BALAZ Zoltan SVK Slovakia 1153 96,3 1249,3
7 187 KRISTIANSEN Rene DEN Denmark 1158 90,8 1248,8
8 111 SARTZ Patrik SWE Sweden 1150 98,2 1248,2
9 49 GEORGIEV Svetoslav BUL Bulgaria 1149
10 120 ZIHLMANN Jean-Claude SUI Switzerland 1148
11 232 TOROK Zoltan HUN Hungary 1147
12 3 SHCHERBATSEVICH Yury BLR Belarus 1146
13 87 HILLENBRAND Steffen GER Germany 1145
13 231 KECSO Zoltan HUN Hungary 1145
15 81 KRUGLOV Serguei RUS Russia 1144
16 118 GYGER Martin SUI Switzerland 1143
16 244 HAVIV Shimon ISR Israel 1143
16 202 PIASECKI Pierre Edmond FRA France 1143
19 28 SEBIC Milenko SCG Serbia and Montenegro 1142
19 154 SVENDSEN Bjorn Thomas NOR Norway 1142
21 51 DUMHARDT Daniel AUT Austria 1141
21 145 HANER Tamas HUN Hungary 1141
23 112 HOMOLA Michal SVK Slovakia 1140
24 88 BUTZ Christian GER Germany 1139
24 41 RASER Stefan AUT Austria 1139
24 119 WUEST Thomas SUI Switzerland 1139
27 27 VRLJANAC Aleksandar SCG Serbia and Montenegro 1138
27 53 ZWISCHENBRUGGER Thomas ITA Italy 1138
29 153 EIDE Glenn NOR Norway 1137
29 126 JANCEK Matus SVK Slovakia 1137
29 18 NIKOLOV Nikolai BUL Bulgaria 1137
32 42 GIRULIS Karolis LTU Lithuania 1136
32 159 KOWIEL Mariusz POL Poland 1136
32 116 KRUSHELNYTSKYY Andriy UKR Ukraine 1136
35 68 CHMARIN Andriy UKR Ukraine 1135
36 7 CAMPRIANI Niccolo ITA Italy 1134
36 105 JONSSON Karl Johan SWE Sweden 1134
36 158 KOMOLKA Damian POL Poland 1134
39 160 RATAJCZYK Adam POL Poland 1133
40 17 STEFANOVIC Milutin SCG Serbia and Montenegro 1131
41 218 HAMAN Vaclav CZE Czech Republic 1130
42 193 KATZ Adam Moshe ISR Israel 1129
42 217 SURAB Jakub CZE Czech Republic 1129
42 4 ZHYHALAU Yury BLR Belarus 1129
45 60 SINKKONEN Anssi FIN Finland 1128
46 168 HRYHORENKO Vladyslav UKR Ukraine 1126
46 43 WENGER Robert AUT Austria 1126
48 201 ERM Lauri EST Estonia 1125
48 62 RINTA KETURI Ville FIN Finland 1125
48 177 TSIARESHCHANKA Ihar BLR Belarus 1125
51 155 IVERSEN Amund NOR Norway 1124
52 15 STANKEVICIUS Mantas LTU Lithuania 1123
52 31 UNTERPERTINGER Georg ITA Italy 1123
54 52 JOKINEN Jouni FIN Finland 1119
55 182 ALAS Madis EST Estonia 1111
56 33 MENDONCA Antonio POR Portugal 1109
57 181 JUURIK Riho EST Estonia 1107
58 70 IOVITA Adi Georgian ROM Romania 1105
59 227 TRUWANT Stephane FRA France 1104

Andrey_ka

50m Rifle Prone
Junior Women

--------------------------------------------------------------------------------
Rank BIP-Nr. Name First Name NAT Nation Qual.


1 21 SHYTKO Darya UKR Ukraine 593
2 100 FRIEDEL Eva GER Germany 593
3 114 GUSTAVSSON Malin SWE Sweden 591
4 152 POLAK Ludmilla ISR Israel 591
5 10 ZHALUDKOVA Alina BLR Belarus 591
6 150 VESTVEIT Kristina NOR Norway 590
7 261 COLE HAMILTON Emma Judith GBR Great Britain 590
8 39 ALTINTAS Damla TUR Turkey 589
9 127 BEYELER Irene SUI Switzerland 589
10 212 IVANCHEVA Viktoria BUL Bulgaria 588
11 38 ALTINTAS Dilan TUR Turkey 587
11 23 HALKINA Tetyana UKR Ukraine 587
11 99 MUELLER Jenny GER Germany 587
11 44 PITKANEN Hanna FIN Finland 587
15 108 PESKOVA Daniela SVK Slovakia 586
15 149 ROTH Danielle ISR Israel 586
15 230 SIGOURNAY Emma Claire GBR Great Britain 586
18 239 ASZODI Anett HUN Hungary 585
18 141 PRZYCHODZEN Agata POL Poland 585
18 165 SUKHANOVA Anna RUS Russia 585
21 146 GABLI Orsolya HUN Hungary 584
21 255 GOBERVILLE Marion FRA France 584
21 138 ITRICH Malwina POL Poland 584
21 205 KOGER Liis EST Estonia 584
21 197 KRECMEROVA Gabriela CZE Czech Republic 584
26 128 BRUEHLMANN Andrea SUI Switzerland 583
26 58 CAPUTO Elsa ITA Italy 583
26 245 GRAZIOTIN Sandra FRA France 583
26 77 MELANCHENKO Anna RUS Russia 583
26 166 PEDDER Anna RUS Russia 583
26 59 SENA Sabrina ITA Italy 583
26 196 VONDRASKOVA Michaela CZE Czech Republic 583
33 46 HEIGL Anna AUT Austria 582
33 115 JONSSON Fredrika SWE Sweden 582
33 110 STEFANAKOVA Katarina SVK Slovakia 582
33 151 STERNBERG Ella ISR Israel 582
33 195 SYKOROVA Adela CZE Czech Republic 582
38 129 CHRISTEN Jasmin SUI Switzerland 581
38 102 KECK Claudia GER Germany 581
38 140 MIKKELSEN Camilla DEN Denmark 581
41 206 KOZODUB Maria EST Estonia 580
41 11 NARUSH Anastasiya BLR Belarus 580
43 22 CHEPURNA Nataliya UKR Ukraine 579
43 236 CORISH Sian GBR Great Britain 579
43 213 STEFANOVA Hristina BUL Bulgaria 579
46 189 GARCEV Ljiljana SCG Serbia and Montenegro 578
47 139 BIALKOWSKA Katarzyna POL Poland 577
47 240 NAGY Dora HUN Hungary 577
49 48 RAHBERGER Maria AUT Austria 575
50 109 HANAKOVA Lucia SVK Slovakia 574
51 1 BUDZKO Sviatlana BLR Belarus 573
51 47 HUBER Hedwig AUT Austria 573
53 207 TIHOMIROVA Ekaterina EST Estonia 570
53 188 ZIVKOVIC Jelena SCG Serbia and Montenegro 570
55 190 STOJKOVIC Natalija SCG Serbia and Montenegro 568
56 69 RUSU Tatiana Ioana ROM Romania 567
57 254 CHAMPAGNE Aurelie FRA France 566

Andrey_ka

А с какой винтовкой выступает девушка?


http://www.schuetzenbund.de/events/?event_id=68075&eventpage_id=1516