результаты. кипр. траншея.

doctor73

THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR TRAP / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 1
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
1 1297 KOSTELECKY David CZE 24 25 24 0 0 = 73 = 73
2 1358 BINDRICH Karsten GER 24 23 25 0 0 = 72 = 72
3 1390 ALIPOV Alexey RUS 23 25 24 0 0 = 72 = 72
4 1355 RUETTGEROTH Stefan GER 23 23 25 0 0 = 71 = 71
5 1356 DAMME Rene GER 22 25 24 0 0 = 71 = 71
6 1278 LEONTIOU Leontios CYP 23 24 24 0 0 = 71 = 71
7 1314 VITALI Henrikki FIN 24 23 24 0 0 = 71 = 71
8 1411 AMICI Francesco SMR 25 22 24 0 0 = 71 = 71
9 1343 WIXEY Michael WAL 24 24 23 0 0 = 71 = 71
10 1430 FILIPOVIC Mario SVK 24 24 23 0 0 = 71 = 71
11 1387 KOLIKOVSKY Eugenie RUS 25 24 22 0 0 = 71 = 71
12 1364 IPPEKIS Demosthenis GRE 24 22 24 0 0 = 70 = 70
13 1429 KOVACOCY Marian SVK 22 24 23 0 0 = 69 = 69
14 1335 EXTON Carl GBR 23 24 22 0 0 = 69 = 69
15 1374 HARIKA Pierre LIB 21 23 24 0 0 = 68 = 68
16 1305 JOERGENSEN Henrik DEN 21 24 23 0 0 = 68 = 68
17 1393 GURKIN PAVEL RUS 21 24 23 0 0 = 68 = 68
18 1274 KREMASTOS Athanasios CYP 22 23 23 0 0 = 68 = 68
19 1336 HEADING Aaron GBR 22 23 23 0 0 = 68 = 68
20 1334 ADDISON Andrew SCO 23 23 22 0 0 = 68 = 68
21 1428 VARGA Erik SVK 23 23 22 0 0 = 68 = 68
22 1357 POEHLITZ Marc GER 25 22 21 0 0 = 68 = 68
23 1285 KAPODISTRIAS Marios CYP 19 24 24 0 0 = 67 = 67
24 1279 SAVVIDES Phidias CYP 21 23 23 0 0 = 67 = 67
25 1435 NILSEN Thomas NOR 23 21 23 0 0 = 67 = 67
26 1277 AILIOTIS Yiannis CYP 21 22 23 0 0 = 66 = 66
27 1363 ZORDOUMES Vasilios GRE 20 24 22 0 0 = 66 = 66
28 1392 KOSAREV Maxim RUS 24 20 22 0 0 = 66 = 66
29 1376 HAMADEH Jad LIB 22 23 21 0 0 = 66 = 66
30 1427 SLAMKA Vladimir SVK 22 23 21 0 0 = 66 = 66
31 1337 DAVIS Bradley GBR 21 20 24 0 0 = 65 = 65
32 1431 HOLBIK Lubomir SVK 20 23 22 0 0 = 65 = 65
33 1280 ORTHODOXOU Yiannos CYP 22 21 22 0 0 = 65 = 65
34 1276 ANGLOU Andreas CYP 21 23 21 0 0 = 65 = 65
35 1425 ARKOQ Ahmet CYP 21 23 21 0 0 = 65 = 65
36 1373 TAWILEH Marcel LIB 22 22 21 0 0 = 65 = 65
37 1264 ANGELIEV Hristo BUL 21 24 20 0 0 = 65 = 65
38 1426 CAVARA Roman SVK 25 20 20 0 0 = 65 = 65
39 1408 GULYAEV Roman RUS 20 22 22 0 0 = 64 = 64
40 1441 GORCHAKOV Vasili RUS 20 22 22 0 0 = 64 = 64
41 1440 YAROV Valery RUS 21 21 22 0 0 = 64 = 64
42 1281 VASILIOU Andreas CYP 22 20 22 0 0 = 64 = 64
43 1288 PASCHALI Agathopoulos CYP 24 19 21 0 0 = 64 = 64
44 1289 TATTIS Costas CYP 21 23 20 0 0 = 64 = 64
45 1396 VAGNER Pavel RUS 20 20 23 0 0 = 63 = 63
46 1312 SVAHN Heikki FIN 23 18 22 0 0 = 63 = 63
47 1371 KOHEN Nimrod ISR 22 20 21 0 0 = 63 = 63
48 1443 SOFOCLEOUS Marios CYP 23 19 21 0 0 = 63 = 63
------------------------------------------------------------------------------------------ı
THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR TRAP / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 2
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
49 1340 DAVIS Jonathan WAL 21 22 20 0 0 = 63 = 63
50 1384 DEREVSKIY Ivan RUS 23 20 20 0 0 = 63 = 63
Page 1 of 2
file://C:\FINALPOS\FTRM.TXT 16/03/2008
51 1300 DANEK Robin CZE 21 23 19 0 0 = 63 = 63
52 1342 LYONS Nicholas WAL 23 21 19 0 0 = 63 = 63
53 1439 KAVALENKA Andrei BLR 21 19 22 0 0 = 62 = 62
54 1377 BRAIDI Maroun LIB 20 21 21 0 0 = 62 = 62
55 1423 VASILIOU Zacharias CYP 21 20 21 0 0 = 62 = 62
56 1362 ANTONIADES Nicolaos GRE 21 21 20 0 0 = 62 = 62
57 1284 ZINTILIS Soteris CYP 22 20 20 0 0 = 62 = 62
58 1315 TANHUANPAA Pasi FIN 20 19 22 0 0 = 61 = 61
59 1329 JAKOVOU JACOVOS GBR 21 19 21 0 0 = 61 = 61
60 1448 KULL Andres EST 20 21 20 0 0 = 61 = 61
61 1394 DOBROSOTSKIH Roman RUS 21 20 20 0 0 = 61 = 61
62 1262 DILKOV Yordan BUL 22 19 20 0 0 = 61 = 61
63 1389 SAMOZHEN Alexander RUS 22 20 19 0 0 = 61 = 61
64 1282 ANDREOU Andreas CYP 20 20 20 0 0 = 60 = 60
65 1313 JOKINEN Ari FIN 18 23 19 0 0 = 60 = 60
66 1304 ALBRECHTSEN Dan Noergaar DEN 23 18 19 0 0 = 60 = 60
67 1306 JOHANSEN Lars Normann DEN 19 19 21 0 0 = 59 = 59
68 1422 XENOPHONTOS Loucas CYP 20 18 21 0 0 = 59 = 59
69 1386 BYVSHEV Anton RUS 21 18 20 0 0 = 59 = 59
70 1303 EGEBAEK Ronny Kristian DEN 23 16 20 0 0 = 59 = 59
71 1326 KYRIAKOU Jimmy GBR 21 19 19 0 0 = 59 = 59
72 1407 TIMOFEEV Timofey RUS 22 19 18 0 0 = 59 = 59
73 1388 SHVAGER Vladimir RUS 18 21 19 0 0 = 58 = 58
74 1263 RADEV Dimcho BUL 19 20 19 0 0 = 58 = 58
75 1299 FRYSTACKY Jan CZE 20 19 19 0 0 = 58 = 58
76 1445 STYLIANOU Stelios CYP 20 20 18 0 0 = 58 = 58
77 1290 IERONIMIDES Nicolas CYP 21 19 18 0 0 = 58 = 58
78 1419 EMIRZADE Emir CYP 21 19 18 0 0 = 58 = 58
79 1339 ALLAN Hugh SCO 16 20 21 0 0 = 57 = 57
80 1311 TAKALA Jukka FIN 18 19 20 0 0 = 57 = 57
81 1372 AOUN Maroun LIB 20 17 20 0 0 = 57 = 57
82 1375 MOHDAD Fadi LIB 17 22 18 0 0 = 57 = 57
83 1416 DENCHYK Vadym UKR 20 19 18 0 0 = 57 = 57
84 1418 ELLINAS George CYP 17 20 19 0 0 = 56 = 56
85 1338 WOOD George SCO 17 22 17 0 0 = 56 = 56
86 1283 PATSALIDES Andreas CYP 18 21 17 0 0 = 56 = 56
87 1328 HADJISAVVA Andy GBR 22 18 16 0 0 = 56 = 56
88 1318 TORNROOS Seppo FIN 19 21 15 0 0 = 55 = 55
89 1325 SAVVA Marios GBR 20 12 21 0 0 = 53 = 53
90 1421 MAKRIS Nicos CYP 19 15 19 0 0 = 53 = 53
91 1317 HOLOPAINEN Juha FIN 15 18 19 0 0 = 52 = 52
92 1310 KYYEONEN Mirka FIN 18 19 15 0 0 = 52 = 52
93 1391 SHISHIRIN Vladimir RUS 17 21 13 0 0 = 51 = 51
94 1286 MILONAS Adonis CYP 15 15 20 0 0 = 50 = 50
95 1370 ZADOROJNIY Alexander ISR 15 12 21 0 0 = 48 = 48
96 1330 MELEKIAN Alex GBR 17 15 16 0 0 = 48 = 48
------------------------------------------------------------------------------------------ı
THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR TRAP / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 3
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
97 1275 THOMA Thomas CYP 20 15 13 0 0 = 48 = 48
98 1327 VERNADAKIS Kyriacos GBR 15 16 16 0 0 = 47 = 47
99 1316 ARVONEN Ari FIN 18 13 15 0 0 = 46 = 46
100 1331 PAVLOU Marios GBR 17 13 14 0 0 = 44 = 44
101 1287 TSOULOUPAS Christos CYP 16 18 10 0 0 = 44 = 44
102 1307 HELLE Martin DEN 16 17 10 0 0 = 43 = 43
103 1397 XXX XXX 0 21 0 0 0 = 21 = 21
104 1261 BARAVOI Mikalai BLR 0 0 0 0 0 = 0 = 0
105 1298 HRIC Milan CZE 0 0 0 0 0 = 0 = 0
106 1301 XXX XXX 0 0 0 0 0 = 0 = 0
107 1444 XXX XXX 0 0 0 0 0 = 0 = 0
------------------------------------------------------------------------------------------
Page 2 of 2
file://C:\FINALPOS\FTRM.TXT 16/03/2008

Popov

Билли Бонс - КРАСАВЧИК! 😊 Так ДЕРЖАТЬ!!!

Хомячко

Billibons, поднажми!!!! Чуть-чуть осталось!!!!!

doctor73

И скит:

THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR SKEET / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 1
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
1 1111 HANSEN Jesper DEN 24 25 25 0 0 = 74 = 74
2 1212 TEPLYY N. Nikolay RUS 24 25 25 0 0 = 74 = 74
3 1101 ACHILLEOS George CYP 25 25 24 0 0 = 74 = 74
4 1094 ANDREOU Antonis CYP 23 25 25 0 0 = 73 = 73
5 1100 NICOLAIDES Antonis CYP 24 25 24 0 0 = 73 = 73
6 1190 HARALD Jensen NOR 24 25 24 0 0 = 73 = 73
7 1107 HLAVACEK Leos CZE 25 24 24 0 0 = 73 = 73
8 1189 BROVOLD Tore NOR 25 24 24 0 0 = 73 = 73
9 1120 GAMSEN Preben DEN 25 25 23 0 0 = 73 = 73
10 1024 SERBIN Evgeny RUS 22 25 25 0 0 = 72 = 72
11 1177 SALAVANTAKIS George GRE 24 23 25 0 0 = 72 = 72
12 1137 KOSSI Oskari FIN 24 24 24 0 0 = 72 = 72
13 1215 ASTAHOV Anton RUS 24 24 24 0 0 = 72 = 72
14 1149 ALLEN Malcolm GBR 25 23 24 0 0 = 72 = 72
15 1250 BIN FETAIS Saif UAE 25 23 24 0 0 = 72 = 72
16 1132 LAITINEN Timo FI2 24 25 23 0 0 = 72 = 72
17 1193 TOMAN Ioan ROU 25 25 22 0 0 = 72 = 72
18 1098 CHASIKOS Andreas CYP 23 23 25 0 0 = 71 = 71
19 1187 RACINSKAS Ronaldas LTU 23 23 25 0 0 = 71 = 71
20 1174 WENZEL Tino GER 22 25 24 0 0 = 71 = 71
21 1213 PILSHCHIKOV Nikolay RUS 24 23 24 0 0 = 71 = 71
22 1103 KOURTELLAS Christos CYP 23 25 23 0 0 = 71 = 71
23 1122 SCHULTZ Roeland DEN 23 25 23 0 0 = 71 = 71
24 1136 HONKA Rauli FIN 23 25 23 0 0 = 71 = 71
25 1096 CHRISTOFOROU Kyriacos CYP 24 24 23 0 0 = 71 = 71
26 1406 MILCHEV Mykola UKR 24 24 23 0 0 = 71 = 71
27 1108 RYCHLIK Lubos CZE 25 23 23 0 0 = 71 = 71
28 1203 VETOSH Alexey RUS 22 24 24 0 0 = 70 = 70
29 1248 AL MAKTOUM Saeed UAE 22 24 24 0 0 = 70 = 70
30 1090 NICOLAOU Nicos CYP 23 23 24 0 0 = 70 = 70
31 1118 LAUSTSEN Kim Asschenfeld DEN 24 22 24 0 0 = 70 = 70
32 1210 SHOMIN Valeriy RUS 23 24 23 0 0 = 70 = 70
33 1231 ZEMKO Stefan SVK 23 24 23 0 0 = 70 = 70
34 1241 KALOMENIDES Iordanis GRE 23 24 23 0 0 = 70 = 70
35 1112 NIELSEN Michael DEN 24 23 23 0 0 = 70 = 70
36 1125 INESHIN Andrei EST 24 23 23 0 0 = 70 = 70
37 1085 KAZIS Andreas CYP 25 23 22 0 0 = 70 = 70
38 1051 ERBSCHWENDTNER Josef AUT 25 25 20 0 0 = 70 = 70
39 1133 KEMPPAINEN Marko FI2 22 22 25 0 0 = 69 = 69
40 1209 SKOROBOGATOV Alexey RUS 24 20 25 0 0 = 69 = 69
41 1091 MICHAEL Valentinos CYP 24 21 24 0 0 = 69 = 69
42 1173 HAPKE Thorsten GER 24 21 24 0 0 = 69 = 69
43 1086 CHRISTOFOROU George CYP 23 23 23 0 0 = 69 = 69
44 1192 CIORBA Attila Iosif ROU 24 22 23 0 0 = 69 = 69
45 1140 VIIINIKKA Asko FIN 24 23 22 0 0 = 69 = 69
46 1211 TSURANOV Konstantin RUS 24 23 22 0 0 = 69 = 69
47 1113 GOLDING Anders Christian DEN 24 24 21 0 0 = 69 = 69
48 1175 BUCHHEIM Ralf GER 24 24 21 0 0 = 69 = 69
------------------------------------------------------------------------------------------ı
THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR SKEET / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 2
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
49 1089 SOTERIOU Vasilis CYP 25 23 21 0 0 = 69 = 69
50 1109 NOVOTA Jakub CZE 25 23 21 0 0 = 69 = 69
Page 1 of 3
file://C:\FINALPOS\FSKM.TXT 16/03/2008
51 1201 SHULGIN Vladimir RUS 21 22 25 0 0 = 68 = 68
52 1093 ATHANASIOU Fotis CYP 22 21 25 0 0 = 68 = 68
53 1117 CHRISTENSEN Jesper Micae DEN 19 25 24 0 0 = 68 = 68
54 1230 RAMELLA Fabio SUI 23 21 24 0 0 = 68 = 68
55 1102 CHAPESHIS Tasos CYP 22 23 23 0 0 = 68 = 68
56 1194 MATEI Marin ROU 22 23 23 0 0 = 68 = 68
57 1116 PALLESEN Claus DEN 23 22 23 0 0 = 68 = 68
58 1179 MAVROMMATIS Nicolaos GRE 23 22 23 0 0 = 68 = 68
59 1097 HADJIALEXANDROU Neofytos CYP 25 20 23 0 0 = 68 = 68
60 1151 LITTLE Christopher GBR 22 24 22 0 0 = 68 = 68
61 1252 SALMELA ArI FIN 22 24 22 0 0 = 68 = 68
62 1135 PELTONEN Mikka FI2 23 23 22 0 0 = 68 = 68
63 1234 LOIK Ivan UKR 23 23 22 0 0 = 68 = 68
64 1087 MILAS Sevos CYP 24 22 22 0 0 = 68 = 68
65 1088 KORONIDES Andreas CYP 23 24 21 0 0 = 68 = 68
66 1178 MITAS Efthymios GRE 24 24 20 0 0 = 68 = 68
67 1121 KNUDSEN Per Moeller DEN 21 22 24 0 0 = 67 = 67
68 1059 KARADIMITROV Jivko BUL 22 21 24 0 0 = 67 = 67
69 1216 KUROCHKIN Alexander RUS 21 23 23 0 0 = 67 = 67
70 1247 FAABORG Dag NOR 21 23 23 0 0 = 67 = 67
71 1050 LAKIYA Pavel GEO 22 24 21 0 0 = 67 = 67
72 1092 MASTROU Elias CYP 23 23 21 0 0 = 67 = 67
73 1162 BRAMLEY Clive GBR 24 22 21 0 0 = 67 = 67
74 1208 ORLOV Denis RUS 20 23 23 0 0 = 66 = 66
75 1119 ADERSEN Karl Kristian DEN 22 22 22 0 0 = 66 = 66
76 1253 ALI AHMED Mohammed UAE 22 22 22 0 0 = 66 = 66
77 1056 MISKO Maksim BLR 22 23 21 0 0 = 66 = 66
78 1099 LOUCA Adamos CYP 23 22 21 0 0 = 66 = 66
79 1207 POZDNYAKOV Ivan RUS 22 20 23 0 0 = 65 = 65
80 1060 FILEV Plamen BUL 22 21 22 0 0 = 65 = 65
81 1163 MACFARLANE Ian GBR 22 22 21 0 0 = 65 = 65
82 1058 KIRILOV Iliya BUL 18 22 24 0 0 = 64 = 64
83 1153 MCINTYRE John Douglas GBR 22 21 21 0 0 = 64 = 64
84 1158 PORTER John GBR 22 21 21 0 0 = 64 = 64
85 1205 GEORGY Savrasov RUS 23 20 21 0 0 = 64 = 64
86 1161 JAMES Timothy GBR 22 22 20 0 0 = 64 = 64
87 1114 HANSEN Torben DEN 23 18 22 0 0 = 63 = 63
88 1176 REICHERT Dimitri GER 20 22 21 0 0 = 63 = 63
89 1131 SCOTT AITON Peter GBR 21 21 21 0 0 = 63 = 63
90 1240 NEDANIS Evangelos GRE 21 21 21 0 0 = 63 = 63
91 1150 DAVIES D. GBR 19 24 20 0 0 = 63 = 63
92 1249 HAMAD Anwar UAE 22 21 20 0 0 = 63 = 63
93 1251 ALDHRAIF Saeed UAE 20 23 19 0 0 = 62 = 62
94 1154 COULL Andrew GBR 22 21 19 0 0 = 62 = 62
95 1214 AMBARTSUMOV Nikolay RUS 20 19 22 0 0 = 61 = 61
96 1155 CHRISTIE Drew GBR 19 21 21 0 0 = 61 = 61
------------------------------------------------------------------------------------------ı
THE CYPRUS GRAND PRIX
13 - 16 March 2008
WR:125 ER:125
FWR:150 FINAL RESULTS FOR SKEET / MEN FER:150
------------------------------------------------------------------------------------------
Date : 16/03/2008 08:45 Page : 3
------------------------------------------------------------------------------------------
Rank Bib Name NOC R1 R2 R3 R4 R5 TOT SO TOT SO
------------------------------------------------------------------------------------------
97 1061 DOBREV Mihail BUL 19 20 21 0 0 = 60 = 60
98 1206 KUZNETSOV Sergey RUS 19 21 20 0 0 = 60 = 60
99 1054 KUKUBAKO Valeri BLR 22 18 20 0 0 = 60 = 60
100 1157 BROOMHEAD Neil GBR 23 19 18 0 0 = 60 = 60
101 1057 SCHULTZ Michael DEN 18 20 21 0 0 = 59 = 59
102 1049 MALIKOV Aleksandr RUS 20 19 20 0 0 = 59 = 59
103 1115 PEDERSEN Bent DEN 22 19 18 0 0 = 59 = 59
104 1048 SIDOROV Nikolay RUS 21 21 17 0 0 = 59 = 59
105 1139 HUKKANEN Ville FIN 22 23 14 0 0 = 59 = 59
106 1237 TAYLOR Mick GBR 20 18 20 0 0 = 58 = 58
107 1159 MILLS Paul GBR 20 19 19 0 0 = 58 = 58
108 1204 BORODACHEV Alexander RUS 21 19 17 0 0 = 57 = 57
109 1055 LAVROUSSENKO Viktor BLR 18 18 19 0 0 = 55 = 55
Page 2 of 3
file://C:\FINALPOS\FSKM.TXT 16/03/2008
110 1047 FEDORENKO Aleksander RUS 18 19 18 0 0 = 55 = 55
111 1242 PSILOPOULOS Vasilios GRE 16 17 17 0 0 = 50 = 50
112 1202 POTAPOV Ivan RUS 17 18 15 0 0 = 50 = 50
113 1138 LESKINEN Lauri FIN 23 24 0 0 0 = 47 = 47
114 1160 LONG Wayne GBR 24 21 0 0 0 = 45 = 45
115 1254 DAHI Roger SYR 19 22 0 0 0 = 41 = 41
116 1053 GERACHTCHENKO Andrei BLR 0 0 0 0 0 = 0 = 0
117 1170 XXX XXX 0 0 0 0 0 = 0 = 0
118 1200 VOLOBOEV Valery RUS 0 0 0 0 0 = 0 = 0
119 1442 XXX XXX 0 0 0 0 0 = 0 = 0
120 1126 XXX XXX 0 0 0 0 0 = 0 = 0
------------------------------------------------------------------------------------------
Page 3 of 3
file://C:\FINALPOS\FSKM.TXT 16/03/2008

DmitriyL

Евгений Орёл!

Макс-им

Хомячко
Billibons, поднажми!!!!
Женя сделай это!

BlackGun

Да, 😊 Биллибонс-МОЛОДЧИК! 😊

Анд 44

Леха-5е место 142; первый-Костелецкий 145, про Женьку пока ничего не слышно, в финале его небыло, обидно, по первому дню ведь имел третий результат. Тем не менее-Женька молодчик!

nakss+b

по первому дню ведь имел третий результат

В первые 10 вошёл?

Fenimor

16 российских медалей на международных соревнованиях «Кипр Гран При 2008»
Сегодня, 16 марта, в Никосии (Кипр) завершились международные соревнования по стендовой стрельбе «Кипр Гран При 2008».
По итогам российские спортсмены завоевали 16 медалей: 2 золотых, 6 серебряных и 8 бронзовых. В заключительный день в упражнениях трап и скит удача сопутствовала российским стрелкам в командных зачетах - 2 серебряные и 2 бронзовые награды. Юниор Алексей Гуляев стал бронзовым призером в упражнении трап.

Все результаты соревнований:

Трап

Мужчины, финал

1 место Девид Костелецкий (Чехия) 145
2 место Леонтиу Леонитас (Кипр) 144 (+8)
3 место Биндрих Карстен (Германия) 144 (+7)
4 место Марко Филипович (Словакия) 143
5 место Алексей Алипов (Россия) 142
6 место Рене Дамме (Германия) 139

Мужчины, команда

1 место Словакия 345
2 место Россия 344 (Алексей Алипов, Павел Гуркин, Роман Добросотских)
3 место Кипр 338

Юниоры

1 место Кампион Ли (Великобритания) 114
2 место Томас Вард (Великобритания) 113 (+2)
3 место Алексей Гуляев (Россия) 113 (+1)

Юниоры, команда

1 место Великобритания 334
2 место Кипр 299
3 место Россия 298 (Алексей Гуляев, Константин Пилипенко, Денис Зотов)

Юниорки

1 место Ольга Маслова (Россия) 59
2 место Анастасия Мещерякова (Россия) 51
3 место Евгения Крестьянникова (Россия) 50

Женщины, финал

1 место Соня Маршал (Великобритания) 90
2 место Людмила Пшеничникова (Россия) 88
3 место Елена Ткач (Россия) 86
4 место Шарлота Кервуд (Великобритания) 85
5 место Лия Шарипова (Россия) 84
6 место Люси Шелиз (Норвегия) 82


Скит

Мужчины, команда

1 место Кипр 360
2 место Норвегия 357
3 место Россия 355 (Валерий Шомин, Константин Цуранов, Николай Пильщиков)

Юниоры, команда

1 место Финляндия 352
2 место Россия 349 (Михаил Довгаль, Сергей Покровский, Семен Гончаров)
3 место Кипр 349

Юниорки

1 место Бьянка Коссиониду (Кипр) 62
2 место Светлана Незнамова (Россия) 55
3 место Шелли Бонд (Великобритания) 52

Женщины, финал

1 место Андри Елефтери (Кипр) 89
2 место Кристина Брикер (Германия) 88
3 место Ольга Панарина (Россия) 84
4 место Елена Литл (Великобритания) 82 (+2)
5 место Синди Брикель (Великобритания) 82 (+1, +2)
6 место Данка Бартекова (Словения) 82 (+1, +1)

Дубль-трап

Юниоры

1 место Александр Фурасьев (Россия) 140
2 место Артем Некрасов (Россия) 132
3 место Владимир Мирошниченко (Россия) 128

Мужчины, команда

1 место Великобритания 412
2 место Германия 404
3 место Россия (Виталий Фокеев, Василий Мосин, Михаил Лейбо) 399

Мужчины, финал

1 место Роланд Гередиш (Венгрия) 194
2 место Вилсон Петер (Великобритания) 185
3 место Михаил Голдбрунер (Германия) 183
4 место Виталий Фокеев (Россия) 182
5 место Скотт Стевен (Великобритания) 182
6 место Книл Тимоти (Великобритания) 179

Хомячко

Наконец-то наши - в призах повсюду. Юниоры и девушки просто РУЛЯТ!!!

Анд 44

В первые 10 вошёл?
На сайте ССР только финальная "шестерка", но думаю что Женька в десятку вошел!

nakss+b

думаю что Женька в десятку вошел!

Мона пьянствовать... 😛

Billibons

второй день пошел не так как хотелось, в итоге 17., а попал 22 и 20 во второй день.
в следующий раз будет лучше